Engineering Management System
Designmatix flagship product Engineering Management system is developed for AutoCAD Users to manage AutoCAD files, Projects and Engineering Change workflows (ECR/ECO) for CAD Managers, Design Engineers and Draughtsmen Features and Versions:Feature | Basic | Advanced | Premium* |
Drawing Title-block Integration | ✓ | ✓ | ✓ |
Manage Drawing Categories | ✓ | ✓ | ✓ |
Manage Drawing Folder Structure | ✓ | ✓ | ✓ |
Drawing Log data-grid | ✓ | ✓ | ✓ |
Automatically stamp superseded drawings | ✓ | ✓ | ✓ |
Manage Drawing document workflow | ✓ | ✓ | ✓ |
Revision History/Event Log Management | ✓ | ✓ | ✓ |
Project Management Live Dashboards | ✓ | ✓ | |
Engineering Change Requests (ECRs) | ✓ | ✓ | |
Engineering Change Orders (ECOs) | ✓ | ✓ | |
E-Mailing Event triggers | ✓ | ✓ | |
Built-In (Within-App) Event Alerts | ✓ | ✓ | |
Additional Customization Service (*) | ✓ |
*Engineering Management System premium version offered as a service under Automation Projects to meet customer specific requirements.
PRODUCT DEMO VIDEOPURCHASE NOW
TRY NOW
CONTACT US